Home

età letto greca stress and the brain individual variability and the inverted u Passo tumulo Matematico

Moment-to-Moment BOLD Signal Variability Reflects Regional Changes in  Neural Flexibility across the Lifespan | Journal of Neuroscience
Moment-to-Moment BOLD Signal Variability Reflects Regional Changes in Neural Flexibility across the Lifespan | Journal of Neuroscience

Average is good, extremes are bad” – Non-linear inverted U-shaped  relationship between neural mechanisms and functionality of mental features  - ScienceDirect
Average is good, extremes are bad” – Non-linear inverted U-shaped relationship between neural mechanisms and functionality of mental features - ScienceDirect

Good Stress Gone Bad: Conditions in Transforming Stress from Negative to  Positive - Self-Reg
Good Stress Gone Bad: Conditions in Transforming Stress from Negative to Positive - Self-Reg

Individual differences in the encoding of contextual details following  acute stress: An explorative study - Sep - 2022 - European Journal of  Neuroscience - Wiley Online Library
Individual differences in the encoding of contextual details following acute stress: An explorative study - Sep - 2022 - European Journal of Neuroscience - Wiley Online Library

Structuring a Learning Session (Spaced Learning) – Science of Learning  Concepts for Teachers (Project Illuminated)
Structuring a Learning Session (Spaced Learning) – Science of Learning Concepts for Teachers (Project Illuminated)

Individual magnitudes of neural variability quenching are associated with  motion perception abilities | Journal of Neurophysiology
Individual magnitudes of neural variability quenching are associated with motion perception abilities | Journal of Neurophysiology

Inverted-U relationship between arousal, attentional states... | Download  Scientific Diagram
Inverted-U relationship between arousal, attentional states... | Download Scientific Diagram

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

The relationship between personality and the response to acute  psychological stress | Scientific Reports
The relationship between personality and the response to acute psychological stress | Scientific Reports

Inverted U function of performance and arousal, Yerkes-Dodson law |  Download Scientific Diagram
Inverted U function of performance and arousal, Yerkes-Dodson law | Download Scientific Diagram

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Inverted U representing multiple, biphasic effects in which... | Download  Scientific Diagram
Inverted U representing multiple, biphasic effects in which... | Download Scientific Diagram

The Inverted-U Theory - Balancing Performance and Pressure With the  Yerkes-Dodson Law
The Inverted-U Theory - Balancing Performance and Pressure With the Yerkes-Dodson Law

Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and  Neuroinflammation: Dangerous Liaisons for the Hippocampus
Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and Neuroinflammation: Dangerous Liaisons for the Hippocampus

PDF) Learning under stress: The inverted-U-shape function revisited
PDF) Learning under stress: The inverted-U-shape function revisited

A) Hypothesized inverted U-shape relationship between perceived... |  Download Scientific Diagram
A) Hypothesized inverted U-shape relationship between perceived... | Download Scientific Diagram

The inverted-U relationship between pressure and performance (Source... |  Download Scientific Diagram
The inverted-U relationship between pressure and performance (Source... | Download Scientific Diagram

Average is good, extremes are bad” – Non-linear inverted U-shaped  relationship between neural mechanisms and functionality of mental features  - ScienceDirect
Average is good, extremes are bad” – Non-linear inverted U-shaped relationship between neural mechanisms and functionality of mental features - ScienceDirect

Frontiers | A Mini-Review of Work Stress and Mindfulness: A  Neuropsychological Point of View
Frontiers | A Mini-Review of Work Stress and Mindfulness: A Neuropsychological Point of View

Brain volume, energy balance, and cardiovascular health in two  nonindustrial South American populations | PNAS
Brain volume, energy balance, and cardiovascular health in two nonindustrial South American populations | PNAS

Commentary in 2015 | Nature Neuroscience
Commentary in 2015 | Nature Neuroscience

Brain Sciences | Free Full-Text | Differential Susceptibility to the Impact  of the COVID-19 Pandemic on Working Memory, Empathy, and Perceived Stress:  The Role of Cortisol and Resilience
Brain Sciences | Free Full-Text | Differential Susceptibility to the Impact of the COVID-19 Pandemic on Working Memory, Empathy, and Perceived Stress: The Role of Cortisol and Resilience

Inverted-U Theory for stress management tool - Toolshero
Inverted-U Theory for stress management tool - Toolshero

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Frontiers | The Locus Coeruleus- Norepinephrine System in Stress and  Arousal: Unraveling Historical, Current, and Future Perspectives
Frontiers | The Locus Coeruleus- Norepinephrine System in Stress and Arousal: Unraveling Historical, Current, and Future Perspectives

A) Hypothesized inverted U-shape relationship between perceived... |  Download Scientific Diagram
A) Hypothesized inverted U-shape relationship between perceived... | Download Scientific Diagram

Spoonful of sugar: a case for stress-reduction interventions in medical  simulation
Spoonful of sugar: a case for stress-reduction interventions in medical simulation